Product Details
+Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 96 | 104 | 36.5 | 59 | 57.1 |
M | 102 | 110 | 38 | 60 | 59 |
L | 108 | 116 | 39.5 | 61 | 60.9 |
XL | 116 | 124 | 41.7 | 62 | 62.8 |
Elasticity | None |
$ 45.49
$ 92.09
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 96 | 104 | 36.5 | 59 | 57.1 |
M | 102 | 110 | 38 | 60 | 59 |
L | 108 | 116 | 39.5 | 61 | 60.9 |
XL | 116 | 124 | 41.7 | 62 | 62.8 |
Elasticity | None |
$ 55.32
$ 42.55
$ 35.00
$ 53.00
$ 37.00
$ 27.00
$ 76.36
$ 58.74
$ 50.00
$ 57.18
$ 29.00
$ 87.18
$ 67.06
$ 22.00
$ 11.00