Product Details
+Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 96 | 104 | 36.5 | 59 | 57.1 |
M | 102 | 110 | 38 | 60 | 59 |
L | 108 | 116 | 39.5 | 61 | 60.9 |
XL | 116 | 124 | 41.7 | 62 | 62.8 |
Elasticity | None |
$ 45.49
$ 92.09
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 96 | 104 | 36.5 | 59 | 57.1 |
M | 102 | 110 | 38 | 60 | 59 |
L | 108 | 116 | 39.5 | 61 | 60.9 |
XL | 116 | 124 | 41.7 | 62 | 62.8 |
Elasticity | None |
$ 52.90
$ 40.69
$ 67.60
$ 52.00
$ 40.00
$ 77.36
$ 59.51
$ 50.00
$ 48.00
$ 33.99
$ 23.99
$ 46.00
$ 83.00
$ 59.00